Rune is a unique and mystic object which contents great power. Rune pieces spread all over the Asura Force world.
The usages of Rune have been passed on since ancient time, but people still know little about it. Nowadays, there are two popular usages among people, one is “Force Sprite - Rune” and the other is “Formation – Rune”.
Force Sprite – Rune
Runes can be socketed into Force Sprite to enhance the power of Force Sprite. Mainly three types of Runes can be used on Force Sprite.
Formation – Rune
The rule of “Formation – Rune” contains law from both of sky and earth. Men usually have to team up before using it. A few “Formation – Rune” needs the cooperation of Force Sprite.
Somehow, Rune Pieces always emerge near Miracle Stone. Some pieces can be merged to a whole Rune. Here are some kinds of Rune Pieces:
| Image | Rune Piece Name | Image | Rune Piece Name | |
![]() |
Rune Piece (Yellow) | ![]() |
Rune Piece (Venus) | |
![]() |
Rune Piece (Pink) | ![]() |
Rune Piece (Sirius) | |
![]() |
Rune Piece (Azure) | ![]() |
Rune Piece (Green Cloud) | |
![]() |
Rune Piece (Purple) | ![]() |
Rune Piece (Nine Suns) | |
![]() |
Rune Piece (Mars) |
Ways to Get a Rune:
Collect Rune Pieces, visit NPC Rune Goddess and accept her exchange quest to get whole Runes.
Rune Goddess offers kinds of rune quests, including rune exchange quest, newbie rune quest, instance rune quest, special runes etc.
Rune Goddess
Rune’s power can be greatly improved by rune upgrading system. Current cap level of rune is level 30. Tables below list runes’ achievements at rune top level.
| Profession | Rune name | Current top lev | Rune achievement |
| Fighter | Rune - Army Terminator | 30 | Army Terminator’s max. damage increase by 518 |
| Rune - Wielding Sword | 30 | Wielding Sword’s max. damage increases by 444 | |
| Rune - Dragon Fighter | 30 | Dragon Fighter’s max. damage increases by 666 | |
| Rune - Smash | 30 | Smash’s max. damage increases by 666 | |
| Rune - Smash | 20 | Smash’s cooling time decreases by 11.0 seconds | |
| Rune - Shadow Chop | 30 | Shadow Chop’s max. damage increases by 1110 | |
| Rune - Soul Tracer | 30 | Soul Tracer’s max. damage increases by 925 | |
| Rune - Incredible Fire | 30 | Incredible Fire’s CS rate increases by 31% | |
| Rune - Incredible Fire | 30 | Incredible Fire’s CS damage increases by 45% | |
| Rune - Army Terminator | 30 | Army Terminator’s min. damage increase by 444 | |
| Rune - Wielding Sword | 30 | Wielding Sword’s min. damage increases by 370 | |
| Rune - Dragon Fighter | 30 | Dragon Fighter’s min. damage increases by 555 | |
| Rune - Smash | 30 | Smash’s min. damage increases by 555 | |
| Rune - Shadow Chop | 30 | Shadow Chop’s min. damage increases by 740 | |
| Rune - Soul Tracer | 30 | Soul Tracer’s min. damage increases by 740 | |
| Rune - Universal Chop | 20 | Universal Chop’s cooling time decreases by 11.0 seconds | |
| Rune - Universal Chop | 30 | Universal Chop’s max. damage increases by 1110 | |
| Rune - Universal Chop | 30 | Universal Chop’s min. damage increases by 740 |
| Profession | Rune name | Current top lev | Rune achievement |
| Mage | Rune - Burning Flame | 30 | Burning Flame’s max. damage increases by 925 |
| Rune - Frozen Ice | 30 | Frozen Ice’s max. damage increases by 555 | |
| Rune - Furious Anger | 30 | Furious Anger’s max. damage increases by 555 | |
| Rune - Full Moon | 4 | Full Moon’s cooling time decreases by 0.5 second | |
| Rune - Full Moon | 30 | Full Moon’s max. damage increases by 740 | |
| Rune - Burning Flame | 4 | Burning Flame’s cooling time decreases by 0.5 second | |
| Rune - Falling Fire | 30 | Falling Fire’s max. damage increases by 1110 | |
| Rune - Snowstorm | 30 | Snowstorm’s max. damage increases by 740 | |
| Rune - Piercing Frost | 30 | Piercing Frost’s max. damage increases by 925 | |
| Rune - Lotus Knack | 30 | Lotus Knack’s max. damage increases by 1110 | |
| Rune - Burning Flame | 30 | Burning Flame’s min. damage increases by 740 | |
| Rune - Frozen Ice | 30 | Frozen Ice’s min. damage increases by 444 | |
| Rune - Furious Anger | 30 | Furious Anger’s min. damage increases by 444 | |
| Rune - Full Moon | 30 | Full Moon’s min. damage increases by 555 | |
| Rune - Falling Fire | 30 | Falling Fire’s min. damage increases by 814 | |
| Rune - Snowstorm | 30 | Snowstorm’s min. damage increases by 555 | |
| Rune - Piercing Frost | 30 | Piercing Frost’s min. damage increases by 740 | |
| Rune - Lotus Knack | 30 | Lotus Knack’s min. damage increases by 814 |
| Profession | Rune name | Current top lev | Rune achievement |
| Healer | Rune - Rainbow Chop | 30 | Rainbow Chop’s max. damage increases by 518 |
| Rune - Absorbing Storm | 30 | Absorbing Storm’s max. damage increases by 444 | |
| Rune - Regrowth Sound | 30 | Regrowth’s healing effect increases by 370 | |
| Rune - Sound of Absorbing Soul | 30 | Sound of Absorbing Soul’s max. damage increases by 518 | |
| Rune - Whirlwind Power | 30 | Whirlwind Power’s max. damage increases by 444 | |
| Rune - Whirlwind Power | 10 | Whirlwind Power’s cooling time decreases by 6.0 second | |
| Rune - Dancing Storm | 30 | Dancing Storm’s max. damage increases by 814 | |
| Rune - Dancing Music | 30 | Dancing Music’s max. damage increases by 666 | |
| Rune - Lingering Music | 30 | Lingering Music’s healing effect increases by 1110 | |
| Rune - Rainbow Chop | 30 | Rainbow Chop’s min. damage increases by 444 | |
| Rune - Absorbing Storm | 30 | Absorbing Storm’s min. damage increases by 370 | |
| Rune - Sound of Absorbing Soul | 30 | Sound of Absorbing Soul’s min. damage increases by 444 | |
| Rune - Whirlwind Power | 30 | Whirlwind Power’s min. damage increases by 370 | |
| Rune - Dancing Storm | 30 | Dancing Storm’s min. damage increases by 666 | |
| Rune - Dancing Music | 30 | Dancing Music’s min. damage increases by 518 | |
| Rune - Raging Storm | 30 | Raging Storm’s min. damage increases by 740 | |
| Rune - Life-giving Spring | 30 | Life-giving Spring’s healing effect increases by 444 |
| Profession | Rune name | Current top lev | Rune achievement |
| Ranger | Rune - Poisonous Grit | 30 | Poisonous Grit’s poison's effect increases by 370 points |
| Rune - Combo Kill | 30 | Combo Kill’s max. damage increases by 518 | |
| Rune - Frighten | 30 | Frighten’s CS rate increases by 31% | |
| Rune - Frighten | 4 | Frighten’s energy consumption decreases by 5 points | |
| Rune - Combo Kill | 30 | Combo Kill’s min. damage increases by 444 | |
| Rune - Lord Whirlwind | 30 | Lord Whirlwind’s damage increases by 444 | |
| Rune - Deadly Shadow | 30 | Deadly Shadow’s max. damage increases by 555 | |
| Rune - Unitary Curse - Exterminate | 30 | Unitary Curse - Exterminate’s max. damage increases by 1480 | |
| Rune - Unitary Curse - Heaven | 30 | Unitary Curse - Heaven’s reduced attack increase by 444 | |
| Rune - Lord Whirlwind | 30 | Lord Whirlwind’s cooling time decreases by 35.0 seconds | |
| Rune - Unitary Curse - Earth | 30 | Unitary Curse - Earth's bloodthirsty effect increases by 31% | |
| Rune - Unitary Curse - Destroy | 30 | Unitary Curse - Destroy’s CS damage increases by 45% | |
| Rune - Deadly Shadow | 30 | Deadly Shadow’s min. damage increases by 444 | |
| Rune - Rotten Seal | 30 | Rotten Seal’s damage increases by 1110 | |
| Rune - Unitary Curse - Destroy | 30 | Unitary Curse - Destroy’s max. damage increases by 1480 | |
| Rune - Unitary Curse - Destroy | 30 | Unitary Curse - Destroy’s min. damage increases by 1110 | |
| Rune - Unitary Curse - Exterminate | 30 | Unitary Curse - Exterminate’s min. damage increases by 1110 |
| Profession | Rune name | Current top lev | Rune achievement |
| Hunter | Rune - Ice Shooting | 30 | Ice Shooting’s max. damage increases by 518 |
| Rune - Shadow Shooting | 30 | Shadow Shooting’s max. damage increases by 444 | |
| Rune - Frost Trap | 20 | Frost Trap’s cooling time decreases by 25.0 seconds | |
| Rune - Soul Nail | 30 | Soul Nail’s max. damage increases by 518 | |
| Rune - Pet Cure | 30 | Pet Cure’s healing increases by 1110 | |
| Rune - Flame Trap | 30 | Flame Trap’s damage increases by 740 | |
| Rune - Bloody Shooting | 30 | Bloody Shooting’s max. damage increases by 925 | |
| Rune - Universal Shooting | 30 | Universal Shooting’s max. damage increases by 925 | |
| Rune - Universal Shooting | 30 | Universal Shooting’s CS damage increases by 45% | |
| Rune - Elemental Protection - Thunder | 30 | Elemental Protection - Thunder's attack increases by 370 points | |
| Rune - Ice Shooting | 30 | Ice Shooting’s min. damage increases by 444 | |
| Rune - Shadow Shooting | 30 | Shadow Shooting’s min. damage increases by 370 | |
| Rune - Soul Nail | 30 | Soul Nail’s min. damage increases by 444 | |
| Rune - Bloody Shooting | 30 | Bloody Shooting’s min. damage increases by 740 | |
| Rune - Universal Shooting | 30 | Universal Shooting’s min. damage increases by 740 | |
| Rune - Blessing Shooting | 30 | Blessing Shooting’s max. damage increases by 1110 | |
| Rune - Blessing Shooting | 30 | Blessing Shooting’s min. damage increases by 740 |
| Profession | Rune name | Current top lev | Rune achievement |
| All professions | Rune - Luck | 30 | +100% Luck |
| Rune - Speed | 30 | +31% Speed | |
| Rune - Hit | 30 | +555 Hit | |
| Rune - Dodge | 30 | +370 Dodge | |
| Rune - Vitality | 30 | +370 Vitality | |
| Rune - Fortune | 30 | +100% Fortune | |
| Rune - HP | 30 | +31% HP | |
| Rune - C.Strike | 30 | +370 CS | |
| Rune - AOE | 30 | Force Sprite has learnt AOE skill (33852 damage) |
*Rune upgrading needs to consume item “Rune Upgrade Stone”. Rune upgrading has a possibility to fail.








